Acquisition-enabled ANDSCAN® products
| Product Name: | ANDSCAN® | ANDSCAN® Waveform |
| Description: |
Traditional ANDSCAN Core software featuring all ANDSCAN acquisition and analysis capabilities including NDT Data input from external flaw detectors and motion control for automated scanners. Multi-element arrays. Large-area grid capability. Simple navigation & positioning around large surface areas. Now includes an ability to acquire and store full waveforms. |
Top-of-the-range software featuring all ANDSCAN Core acquisition and analysis capabilities plus the extensive Waveform Analysis package. The advanced waveform and spectral analysis provides many materials characterisation and noise reduction capabilities. |
| Includes: | ANDSCAN Core | ANDSCAN Core + Waveform Analysis |
| End-user Licence: | Single-computer Licence | Single-computer Licence |
Analysis-only ANDSCAN® products
| Product Name: | ANDSCAN® Analysis | ANDSCAN® Waveform Analysis |
| Description: | Analysis-only version of ANDSCAN Core System software. Allows reading of numerous image formats. Extensive defect detection and characterisation capabilities including -6 dB sizing, Pseudo-3D visualisation and numerous image enhancement capabilities. | Analysis-only version of ANDSCAN Pro. Allows reading of many different file formats including many full-waveform formats. All the features of ANDSCAN Analysis product plus Waveform Analysis. The advanced waveform and spectral analysis provides many materials characterisation and noise reduction capabilities. |
| Includes: | ANDSCAN Core (Analysis Only) | ANDSCAN Core (Analysis Only) + Waveform Analysis |
| End-user Licence: | Single-computer Licence | Single-computer Licence |
ANDSCAN® Reader products
| Product Name: | ANDSCAN® Reader | ANDSCAN® Waveform Reader |
| Description: | Free downloadable 'reader' for a wide range of file formats including ANDSCAN's multi-page TIFF format. | A more advanced 'reader' for a wide range of file formats including ANDSCAN's multi-page TIFF format and various full-waveform formats such as the standard multi-page TIFF. |
| Includes: | ANDSCAN Reader | ANDSCAN Reader + Waveform Reader |
| End-user Licence: | Single-computer Licence | Single-computer Licence |
![]()
|
NDTS Inc [USA and Canada] [also Licensees of TRECSCAN in USA & Canada] | |
|
Sonatest plc [also Licensees of TRECSCAN outside USA & Canada] | |
|
Diagnostic Sonar Ltd [Manufacturers of FlawInspecta] | |
|
NDT Solutions Ltd [Manufacturers of RapidScan] |
Author: R A Smith.
Copyright © 2004 QinetiQ Ltd. All rights reserved.
Revised: June 03, 2004